Article | Papers publication | Year |
---|---|---|
Fecal Microbiota Differences According to the Risk of Advanced Colorectal Neoplasms | J Clin Gastroenterol. | 2019 |
MCM7 polymorphisms associated with the AML relapse and overall survival | Ann Hematol | 2017 |
Genetic Association of PARP15 Polymorphisms with Clinical Outcome of Acute Myeloid Leukemia in a Korean Population | Genet Test Mol Biomarkers | 2016 |
SLC29A1 (ENT1) polymorphisms and outcome of complete remission in acute myeloid leukemia | Cancer Chemother Pharmacol | 2016 |
No. | Program Name (Agency) | Project Name |
---|---|---|
1 | R & D enterprise growth support business | Real-time Cell Character Analysis Equipment |
(R & D Special Zone Promotion Foundation) | ||
2 | Technology Transfer Project – Investment-linked R & BD | Development of real-time blood cancer cell characterization platform for cancer progress prediction integrated system (CRMSI) |
(R & D Special Zone Promotion Foundation) | ||
3 | Funding for commercialization of TIPS | micro-residual cancer cells and separated incubator (MRDsys) product and service, and development platform of MRDsys for the prediction of cancer recurrence |
(Business Development Agency) | ||
4 | TIPS Overseas Marketing Support Project | Development of real-time cell tracking system for biological characterization of cells |
(Business Development Agency) | ||
5 | TIP program private investment-led technology start-up support project | Development of a Deep Learning-based Transition Prediction Algorithm Using Blood Cancer Cellular Dielectric Information |
(Small and Medium Business Technical Information Agency) | ||
6 | Individual Basic Research | Identification of target genes related to characterization of micro-residual cancer cells and anti-cancer drug resistance |
(Korea Research Foundation) | ||
7 | Development of original technology of SW computing industry | Development of HPC system for high-speed deep processing |
(Information and Communication Technology Promotion Center) | ||
8 | Start-up tailored commercialization support project | Development of cfDNA genome analysis system for cancer progress prediction |
(Business Development Agency) | ||
9 | First step technology development business | Separation of micro-residual cancer cells and development of culture technique |
(Small and Medium Business Technical Information Agency) | ||
10 | Primary cell supply system establishment project | primary cell supply system building demonstration project |
(Disease Control Headquarters) |
Patent
No. | Patent / Program Name | Country | Application / registration date | Application / Registration Number | Remarks |
---|---|---|---|---|---|
1 | Prediction of Glaucoma | Korea | 12-29-18 | 10-2018-0173202 | Patent application |
2 | Dementia Prediction System Based on Deep Learning Flatform | Korea | 12-01-18 | 10-2018-0153200 | Patent application |
3 | Micro-residual cancer cell culture incubator | Korea | 10-31-18 | 10-2018-0132478 | Patent application |
AWARD
No. | Awards name | Organizer | year |
---|---|---|---|
1 | No. 1 of the First Medical Big Data Analysis Contest | Seoul Asan Hospital & Korea Microsoft | 2017 |
2 | Digital Innovation Award (Separation and culture technique development of fine residual cancer cells) |
Ministry of Science and Technology, Ministry of Information and Communication,_x000D_ Korea Times |
2017 |
3 | Small and Medium Enterprise Technology Award (Biotechnology) | Economic focus | 2017 |